Model information: Height: 165CM Weight: 47 KG Try on size: L
Size Chart:
Top:
Size | cm/inch | Chest | Length | Sleeve | Shoulder |
S | cm | 90 | 39 | 55 | 40 |
inch | 35.4 | 15.4 | 21.7 | 15.7 | |
M | cm | 94 | 40 | 56 | 42 |
inch | 37.0 | 15.7 | 22.0 | 16.5 | |
L | cm | 98 | 41 | 57 | 44 |
inch | 38.6 | 16.1 | 22.4 | 17.3 |
Skirt:
Size | cm/inch | Length | Waist | Hip |
S | cm | 30 | 68 | 90 |
inch | 11.8 | 26.8 | 35.4 | |
M | cm | 31 | 70 | 94 |
inch | 12.2 | 27.6 | 37.0 | |
L | cm | 32 | 72 | 98 |
inch | 12.6 | 28.3 | 38.6 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm