Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.8 | 37.8 | 25.6 | 11.4 |
M | 8-10 | 38-40 | 12-14 | 38.2 | 40.2 | 26.4 | 11.8 |
L | 12-14 | 42-44 | 16-18 | 40.6 | 42.5 | 27.2 | 12.2 |
XL | 16-18 | 46-48 | 20-22 | 43.7 | 45.7 | 28.0 | 12.6 |
2XL | 20-22 | 50-52 | 24-26 | 46.9 | 48.8 | 28.7 | 13.0 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 91 | 96 | 65 | 29 |
M | 8-10 | 38-40 | 12-14 | 97 | 102 | 67 | 30 |
L | 12-14 | 42-44 | 16-18 | 103 | 108 | 69 | 31 |
XL | 16-18 | 46-48 | 20-22 | 111 | 116 | 71 | 32 |
2XL | 20-22 | 50-52 | 24-26 | 119 | 124 | 73 | 33 |
Elasticity | Low |
- This satin tank is both sexy and elegant
- It has dual adjustable straps at each side
- Feature a sexy v neck that wrapped and pleated
- Pair it with a pencil skirt to complete your elegance